0 |
2 |
||
STROMSGODSET |
ATLETICOMADRID |
||
Larsen, Adam | Joel | ||
Andersen, Glenn | Lopez, Antonio | ||
Madsen, Kim | Paulo Assuncao | ||
Aas, Alexander | Forlan, Diego | ||
Keita, Mohammed | Lopez, Adrian (82') | ||
Storflor, Oyvind | Silvio | ||
Kamara, Ola (68') | Dominguez, Alvaro | ||
Abu, Mohammed | Gabi (74') | ||
Konradssen, Anders (68'*) | Reyes, Jose Antonio | ||
Vilsvik, Lars-Christopher | Salvio, Eduardo (65') | ||
Sankoh, Alfred | Perea, Luis | ||
DT. RONNY DEILA | DT. GREGORIO MANZANO | ||
Nordkvelle, Fredrik (68') | Juanfran (65') | ||
Razak Nuhu, Abdul (68'*) | Garcia, Raul (74') | ||
Filipe Luis (82') |